Confirmed Troops for 2026
Week 1 ~ July 5th thru 11th |
|||||
| Estimated | |||||
| Site | Size | Unit Reserved | Youth + Adult | ||
BUCKSKIN |
|||||
| Blackfoot** | 42 | ||||
| Cimarron | 32 | ||||
| Frontier | 28 | Troop 421 Bloomfield | 16 | ||
| LBH | 44 | Troop 1 Pelham | 31 | ||
| Pathfinder | 42 | Troop 120 Norwood | 23 | ||
| Pioneer | 40 | Troop 114 Baldwinsville | 24 | ||
| Ranger | 56 | Troop 174 Yorktown Troop 2 Rye |
15 23 |
||
| St. Regis | 32 | ||||
| Teheco | 46 | Troop 182 Freedom Plains *FT Troop 236 Falmouth *GT |
10 11 |
||
| Voyageur** | 34 | ||||
| Wilderness | 52 | Troop 228 Somers | 36 | ||
| Woodsman | 38 | Troop 6002 Glens Falls | 12 | ||
| Wyandot | 30 | Troop 5173 Yorktown Heights | 9 | ||
WAUBEEKA |
|||||
| Avalanche | 58 | Troop 1 Brewster | 22 | ||
| Upper Cascade | 18 | Troop 58 Fleming | 8 | ||
| Lower Cascade | 34 | Troop 1 New Providence | 13 | ||
| Haystack | 38 | Troop 4 Bronxville | 8 | ||
| Polaris | 28 | Troop 49 Milton | 13 | ||
| Sunrise | 36 | Troop 165 Yorktown | 14 | ||
| Wolfjaw | 38 | Troop 56 Millintgon | 51 | ||
SUMMIT BASE |
|||||
| Backpack/Canoe | 7 | ||||
| NEW IN 2025!! | |||||
| ** Blackfoot & Voyageur campsites: Save $50 per Scout by bringing your own tents (canvas tents, cots, mats not provided) | |||||
Week 2 ~ July 12th thru 18th |
|||||
| Estimated | |||||
| Site | Size | Unit Reserved | Youth + Adult | ||
BUCKSKIN |
|||||
| Blackfoot** | 42 | ||||
| Cimarron | 32 | Troop 6099 South Glens Falls | 21 | ||
| Frontier | 28 | Troop 3086 Fishkill | 32 | ||
| LBH | 44 | Troop 586 Adams Troop 36 Pearl River |
12 12 |
||
| Pathfinder | 42 | Troop 42 Red Hook | 14 | ||
| Troop 442 Red Hook *GT | 8 | ||||
| Pioneer | 40 | Troop 437 Philipstown | 15 | ||
| Ranger | 56 | Troop 2 Rye Troop 164 Yorktown Hts |
23 18 |
||
| St. Regis | 32 | Troop 49 Ossining | 19 | ||
| Teheco | 46 | Troop 72 Marlboro Troop 144 Hermon-DeKalb |
12 8 |
||
| Voyageur** | 34 | ||||
| Wilderness | 52 | Troop 4023 West Point | 18 | ||
| Woodsman | 38 | Troop 4 Larchmont | 16 | ||
| Wyandot | 30 | Troop 4386 Montgomery | 23 | ||
WAUBEEKA |
|||||
| Upper Avalanche | 30 | Troop 12 Pleasantville | 24 | ||
| Lower Avalanche | 28 | ||||
| Upper Cascade | 18 | Troop 22 Jamesville-DeWitt | 8 | ||
| Lower Cascade | 34 | Troop 1 Hawthorne | 16 | ||
| Haystack | 38 | Troop 4 Bronxville | 8 | ||
| Polaris | 28 | Troop 28 Croton | 18 | ||
| Sunrise | 36 | Troop 15 Glen Rock *FT | 19 | ||
| Wolfjaw | 38 | ||||
SUMMIT BASE |
|||||
| Backpack/Canoe | 7 | ||||
| NEW IN 2025!! | |||||
| ** Blackfoot & Voyageur campsites: Save $50 per Scout by bringing your own tents (canvas tents, cots, mats not provided) | |||||
Week 3 ~ July 19th thru 25th |
|||||
| Estimated | |||||
| Site | Size | Unit Reserved | Youth + Adult | ||
BUCKSKIN |
|||||
| Blackfoot** | 42 | ||||
| Cimarron | 32 | Troop 22 Tarrytown | 13 | ||
| Frontier | 28 | Troop 4316 Washingtonville | 11 | ||
| LBH | 44 | Troop 2537 Brunswick | 10 | ||
| Pathfinder | 42 | Troop 42 Greenville | 20 | ||
| Pioneer | 40 | ||||
| Ranger | 56 | Troop 47 Yonkers *FT Troop 109 Mount Vernon |
11 6 |
||
| St. Regis | 32 | ||||
| Teheco | 46 | Troop 3193 Bethlehem | 15 | ||
| Voyageur** | 34 | ||||
| Wilderness | 52 | Troop 58 Fultonham *FT Troop 150 N. Syracuse *GT |
11 3 |
||
| Woodsman | 38 | Troop 2 Brownville Troop 4026 Avon |
7 5 |
||
| Wyandot | 30 | ||||
WAUBEEKA |
|||||
| Upper Avalanche | 30 | ||||
| Lower Avalanche | 28 | Troop 18 Briarcliff | 13 | ||
| Upper Cascade | 18 | ||||
| Lower Cascade | 34 | ||||
| Haystack | 38 | Troop 41 Putnam Valley | 24 | ||
| Polaris | 28 | Troop 51 Broadalbin *BT & GT | 15 | ||
| Sunrise | 36 | Troop 353 Putnam Valley | 24 | ||
| Wolfjaw | 38 | Troop 1 Valhalla | 15 | ||
SUMMIT BASE |
|||||
| Backpack/Canoe | 7 | Crew 1785 Mechanicsville | 5 | ||
| NEW IN 2025!! | |||||
| ** Blackfoot & Voyageur campsites: Save $50 per Scout by bringing your own tents (canvas tents, cots, mats not provided) | |||||
Week 4 ~ July 26th thru Aug 1st |
|||||
| Estimated | |||||
| Site | Size | Unit Reserved | Youth + Adult | ||
BUCKSKIN |
|||||
| Blackfoot** | 42 | ||||
| Cimarron | 32 | Troop 8005 Keeseville | 9 | ||
| Frontier | 28 | Troop 2 ~ booked | 28 | ||
| LBH | 44 | Troop 15 New Rochelle | 22 | ||
| Pathfinder | 42 | Troop 1 Purchase | 11 | ||
| Troop 38 Shrub Oak | 6 | ||||
| Pioneer | 40 | Troop 2526 Averill Park | 12 | ||
| Ranger | 56 | Troop 16 New Rochelle | 46 | ||
| St. Regis | 32 | Troop 8010 Lake Placid Troop 49 Ossining |
12 12 |
||
| Teheco | 46 | Troop 602 Shelburne Troop 55 Irvington |
17 18 |
||
| Voyageur** | 34 | ||||
| Wilderness | 52 | Troop 2 ~ booked | 52 | ||
| Woodsman | 38 | Troop 2 ~ booked | 38 | ||
| Wyandot | 30 | Troop 554 Cheektowaga | 27 | ||
WAUBEEKA |
|||||
| Avalanche | 58 | ||||
| Upper Cascade | 18 | Troop 301 Katonah *GT & BT | 11 | ||
| Lower Cascade | 34 | Troop 21 Maplewood | 18 | ||
| Haystack | 38 | Troop 101 Vista | 13 | ||
| Polaris | 28 | Troop 94 Armonk | 14 | ||
| Sunrise | 36 | Troop 2 Scarsdale | 14 | ||
| Wolfjaw | 38 | Troop 113 Kinderhook *BT & GT | 22 | ||
SUMMIT BASE |
|||||
| Backpack/Canoe | 7 | ||||
| NEW IN 2025!! | |||||
| ** Blackfoot & Voyageur campsites: Save $50 per Scout by bringing your own tents (canvas tents, cots, mats not provided) | |||||
Week 5 ~ Aug 3rd thru Aug 9th |
|||||
| Estimated | |||||
| Site | Size | Unit Reserved | Youth + Adult | ||
BUCKSKIN |
|||||
| Blackfoot** | 42 | ||||
| Cimarron | 32 | Troop 48 Sherman | 6 | ||
| Frontier | 28 | ||||
| LBH | 44 | Troop 2 Chappaqua | 13 | ||
| Pathfinder | 42 | Troop 1 Crestwood | 15 | ||
| Pioneer | 40 | ||||
| Ranger | 56 | Troop 4005 Galway | 19 | ||
| St. Regis | 32 | ||||
| Teheco | 46 | Troop 173 Yorktown | 15 | ||
| Voyageur** | 34 | ||||
| Wilderness | 52 | Troop 67 Hartsdale | 12 | ||
| Woodsman | 38 | Troop 36 Montrose *BT & GT Troop 580 Rumford |
14 8 |
||
| Wyandot | 30 | ||||
WAUBEEKA |
WILDERNESS SURVIVAL INSTRUCTOR | ||||
| NEW IN 2025!! | |||||
| ** Blackfoot & Voyageur campsites: Save $50 per Scout by bringing your own tents (canvas tents, cots, mats not provided) | |||||

