Confirmed Troops for 2027
Week 1 ~ July 4th thru 10th |
|||||
| Estimated | |||||
| Site | Size | Unit Reserved | Youth + Adult | ||
BUCKSKIN |
|||||
| Blackfoot** | 42 | ||||
| Cimarron | 32 | Troop 5173 Yorktown | 8 | ||
| Frontier | 28 | ||||
| LBH | 44 | Troop 1 Pelham | 32 | ||
| Pathfinder | 42 | ||||
| Pioneer | 40 | ||||
| Ranger | 56 | Troop 174 Yorktown | 16 | ||
| St. Regis | 32 | ||||
| Teheco | 46 | ||||
| Voyageur** | 34 | ||||
| Wilderness | 52 | Troop 228 Somers | 36 | ||
| Woodsman | 38 | ||||
| Wyandot | 30 | ||||
WAUBEEKA |
|||||
| Avalanche | 58 | Troop 56 Millington | 58 | ||
| Cascade | 52 | Troop 1 Brewster | 22 | ||
| Haystack | 36 | Troop 4 Bronxville | 11 | ||
| Polaris | 28 | ||||
| Sunrise | 36 | Troop 165 Yorktown | 14 | ||
| Wolfjaw | 38 | Troop 1 New Providence | 13 | ||
SUMMIT BASE |
|||||
| Backpack/Canoe | 7 | ||||
| ** Blackfoot & Voyageur campsites: Save $50 per Scout by bringing your own tents (canvas tents, cots, mats not provided) | |||||
Week 2 ~ July 11th thru 17th |
|||||
| Estimated | |||||
| Site | Size | Unit Reserved | Youth + Adult | ||
BUCKSKIN |
|||||
| **Blackfoot | 42 | ||||
| Cimarron | 32 | Troop 6099 South Glens Falls | 13 | ||
| Frontier | 28 | ||||
| LBH | 44 | Troop 36 Pearl River | 8 | ||
| Pathfinder | 42 | Troop 42 Red Hook | 14 | ||
| Pioneer | 40 | Troop 437 Philipstown | 10 | ||
| Ranger | 56 | Troop 164 Yorktown Hts | 36 | ||
| St. Regis | 32 | Troop 49 Ossining | 20 | ||
| Teheco | 46 | ||||
| Voyageur** | 34 | ||||
| Wilderness | 52 | Troop 4023 West Point | 22 | ||
| Woodsman | 38 | Troop 4 Larchmont | 25 | ||
| Wyandot | 30 | ||||
WAUBEEKA |
|||||
| Upper Avalanche | 30 | Troop 12 Pleasantville | 28 | ||
| Lower Avalanche | 28 | ||||
| Upper Cascade | 18 | ||||
| Lower Cascade | 34 | Troop 1 Hawthorne | 20 | ||
| Haystack | 36 | Troop 4 Bronxville | 7 | ||
| Polaris | 28 | Troop 28 Croton | 19 | ||
| Sunrise | 36 | ||||
| Wolfjaw | 38 | ||||
SUMMIT BASE |
|||||
| Backpack/Canoe | 7 | ||||
| ** Blackfoot & Voyageur campsites: Save $50 per Scout by bringing your own tents (canvas tents, cots, mats not provided) | |||||
Week 3 ~ July 18th thru 24th |
|||||
| Estimated | |||||
| Site | Size | Unit Reserved | Youth + Adult | ||
BUCKSKIN |
|||||
| Blackfoot** | 42 | ||||
| Cimarron | 32 | Troop 22 Tarrytown | 12 | ||
| Frontier | 28 | ||||
| LBH | 44 | Troop 1 Hawthorne | 20 | ||
| Pathfinder | 42 | Troop 42 Greenville Troop 120 Norwood |
20 13 |
||
| Pioneer | 40 | ||||
| Ranger | 56 | Troop 47 Yonkers *FT Troop 109 Mount Vernon |
11 7 |
||
| St. Regis | 32 | ||||
| Teheco | 46 | Troop 72 Marlboro | 10 | ||
| Voyageur** | 34 | ||||
| Wilderness | 52 | ||||
| Woodsman | 38 | ||||
| Wyandot | 30 | ||||
WAUBEEKA |
|||||
| Upper Avalanche | 30 | Troop 28 Croton | 19 | ||
| Lower Avalanche | 28 | Troop 18 Briarcliff | 12 | ||
| Upper Cascade | 18 | ||||
| Lower Cascade | 34 | ||||
| Haystack | 36 | Troop 41 Putnam Valley | 19 | ||
| Polaris | 28 | Troop 51 Broadalbin *BT & GT | 11 | ||
| Sunrise | 36 | ||||
| Wolfjaw | 38 | Troop 1 Valhalla | 15 | ||
SUMMIT BASE |
|||||
| Backpack/Canoe | 7 | ||||
| ** Blackfoot & Voyageur campsites: Save $50 per Scout by bringing your own tents (canvas tents, cots, mats not provided) | |||||
Week 4 ~ July 25th thru July 31st |
|||||
| Estimated | |||||
| Site | Size | Unit Reserved | Youth + Adult | ||
BUCKSKIN |
|||||
| Blackfoot** | 42 | ||||
| Cimarron | 32 | ||||
| Frontier | 28 | ||||
| LBH | 44 | Troop 15 New Rochelle | 13 | ||
| Pathfinder | 42 | Troop 1 Purchase | 8 | ||
| Troop 38 Shrub Oak | 6 | ||||
| Pioneer | 40 | Troop 2526 Averill Park | 12 | ||
| Ranger | 56 | ||||
| St. Regis | 32 | ||||
| Teheco | 46 | Troop 602 Shelburne Troop 55 Irvington |
21 13 |
||
| Voyageur** | 34 | ||||
| Wilderness | 52 | ||||
| Woodsman | 38 | ||||
| Wyandot | 30 | ||||
WAUBEEKA |
|||||
| Avalanche | 58 | ||||
| Upper Cascade | 18 | ||||
| Lower Cascade | 34 | Troop 21 Maplewood | 19 | ||
| Haystack | 36 | Troop 101 Vista | 7 | ||
| Polaris | 28 | Troop 94 Armonk | 20 | ||
| Sunrise | 36 | Troop 2 Scarsdale | 14 | ||
| Wolfjaw | 38 | Troop 113 Kinderhook | 25 | ||
SUMMIT BASE |
|||||
| Backpack/Canoe | 7 | ||||
| ** Blackfoot & Voyageur campsites: Save $50 per Scout by bringing your own tents (canvas tents, cots, mats not provided) | |||||
Week 5 ~ Aug 1st thru Aug 7th |
|||||
| Estimated | |||||
| Site | Size | Unit Reserved | Youth + Adult | ||
BUCKSKIN |
|||||
| Blackfoot** | 42 | ||||
| Cimarron | 32 | ||||
| Frontier | 28 | ||||
| LBH | 44 | Troop 2 Chappaqua | 11 | ||
| Pathfinder | 42 | Troop 1 Crestwood | 9 | ||
| Pioneer | 40 | ||||
| Ranger | 56 | Troop 4005 Galway | 27 | ||
| St. Regis | 32 | ||||
| Teheco | 46 | Troop 173 Yorktown Troop 8010 Lake Placid |
17 9 |
||
| Voyageur** | 34 | ||||
| Wilderness | 52 | ||||
| Woodsman | 38 | Troop 36 Montrose | 13 | ||
| Wyandot | 30 | ||||
WAUBEEKA |
No Program | ||||
| ** Blackfoot & Voyageur campsites: Save $50 per Scout by bringing your own tents (canvas tents, cots, mats not provided) | |||||

